Total Population | 21,354 |
Male Population | (49.0 %) 10,469 |
Female Population | (51.0 %) 10,885 |
Percent Change Since 2000 | 52.7 % |
Percent Change Since 2010 | 0.5 % |
Median Age | 49.30 |
White Collar | 1,418 |
Blue Collar | 1,032 |
Total Households | 8,834 |
Family Households | 5,790 |
Non-family Households | 3,044 |
Households With Children | 2,024 |
Households Without Children | 6,810 |
Average People Per Household | 2.41 |
No High School | 850 |
Some High School | 2,369 |
Some College | 4,212 |
Associate Degree | 759 |
Bachelors Degree | 1,001 |
Graduate Degree | 471 |
Never Married | 4,122 |
Married | 7,987 |
Separated | 696 |
Widowed | 1,000 |
Divorced | 2,261 |
Average Household Income | $56,198 |
Median Household Income | $41,997 |
Median Income Under 25 | $39,167 |
Median Income 25-44 | $37,713 |
Median Income 45-64 | $49,667 |
Median Income Over 65 | $40,087 |
Percent Increase/Decrease in Income Since 2000 | 21.0 % |
Percent Increase/Decrease in Income Since 2010 | 7.0 % |
Average Household Net Worth | $321,513 |
Median Home Sale Price | $85,063 |
Sales Tax Rate | 7.1 % |
Sales Tax Type | CO |
Average Household Total Expenditure | $47,206 |
Average High in January | 58.40 °F |
Average Low in January | 29.70 °F |
Average High in July | 101.00 °F |
Average Low in July | 69.50 °F |
Annual Precipitation | 5.21 in. |
Air Pollution Index | 103 |
Airport | McCarran International |
Miles To Airport | 48 |
Junior College | CCSN-SUMMERLIN HIGH-TECHNICAL CENTER |
Miles To Junior College | 37 |
University | Not Available |
Miles To University | 0 |
Sports Team | Las Vegas 51s |
Miles To Sports Team | 48 |
National Average
Below Average | Above Average |
100
85 |
78 |
79 |
84 |
76 |
84 |
87 |
91 |
83 |
85 |
80 |
88 |
86 |
85 |
95 |
87 |
89 |
80 |
National Average
Below Average | Above Average |
100
15 |
21 |
48 |
6 |
22 |
19 |
10 |
22 |
10 |
3 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.